Skip to main content

Risk Parameters

AssetMax LTVLiquidation ThresholdLiquidation PenaltySupply capBorrow cap
WBTC70%80%5%$ 2 222 222$ 666 666
WETH70%80%5%$ 2 222 222$ 666 666
DOT65%75%7%$ 2 222 222$ 666 666
vDOT60%70%8%$ 2 222 222$ 666 666
USDT80%90%3%$ 2 222 222$ 666 666
USDC80%90%3%$ 2 222 222$ 666 666

E-mode parameters

assetMax LTV (Loan-to-Value)Liquidation thresholdLiquidation penalty
USDT / USDC93%95%1.5%
DOT / vDOT88%90%3.5%