Risk Parameters
Asset | Max LTV | Liquidation Threshold | Liquidation Penalty | Supply cap | Borrow cap |
---|---|---|---|---|---|
WBTC | 70% | 80% | 5% | $ 2 222 222 | $ 666 666 |
WETH | 70% | 80% | 5% | $ 2 222 222 | $ 666 666 |
DOT | 65% | 75% | 7% | $ 2 222 222 | $ 666 666 |
vDOT | 60% | 70% | 8% | $ 2 222 222 | $ 666 666 |
USDT | 80% | 90% | 3% | $ 2 222 222 | $ 666 666 |
USDC | 80% | 90% | 3% | $ 2 222 222 | $ 666 666 |
E-mode parameters
asset | Max LTV (Loan-to-Value) | Liquidation threshold | Liquidation penalty |
---|---|---|---|
USDT / USDC | 93% | 95% | 1.5% |
DOT / vDOT | 88% | 90% | 3.5% |